Top Club Stats
TOP TRY SCORER | Total |
---|---|
Hull KR | 133 |
Warrington Wolves | 126 |
Wigan Warriors | 125 |
TOP METER MAKER | Total |
---|---|
Warrington Wolves | 36171 |
Hull KR | 35342 |
Leigh Leopards | 35251 |
MOST OFFLOADS | Total |
---|---|
Hull FC | 304 |
Hull KR | 300 |
London Broncos | 277 |
MOST TACKLES | Total |
---|---|
London Broncos | 8799 |
Huddersfield Giants | 8460 |
Leeds Rhinos | 8415 |
Full Stats
T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hull KR | 133 | 109 | 8094 | 1323 | 879 | 1034 | 266 | 5267 | 35342 | 6.71 | 144 | 334 | 1 | 247 | 3 | 93 | 52 | 300 | 134 | 0 | 11 | |||
2 | Warrington Wolves | 126 | 100 | 7900 | 1284 | 705 | 1018 | 267 | 5178 | 36171 | 6.99 | 156 | 269 | 0 | 253 | 5 | 114 | 32 | 198 | 122 | 2 | 13 | |||
3 | Wigan Warriors | 125 | 95 | 7753 | 1414 | 788 | 1036 | 262 | 4894 | 34462 | 7.04 | 160 | 188 | 1 | 251 | 2 | 111 | 26 | 192 | 184 | 3 | 11 | |||
4 | St Helens | 107 | 88 | 7917 | 1318 | 987 | 1032 | 261 | 5111 | 33227 | 6.5 | 130 | 212 | 2 | 267 | 1 | 83 | 31 | 231 | 157 | 3 | 10 | |||
5 | Leigh Leopards | 100 | 82 | 8020 | 1400 | 837 | 931 | 244 | 5139 | 35251 | 6.86 | 141 | 304 | 0 | 274 | 3 | 83 | 34 | 212 | 147 | 0 | 19 | |||
6 | Leeds Rhinos | 88 | 77 | 8415 | 1520 | 915 | 1009 | 273 | 4996 | 34604 | 6.93 | 116 | 239 | 2 | 301 | 1 | 88 | 18 | 238 | 160 | 0 | 11 | |||
7 | Salford Red Devils | 87 | 69 | 7984 | 1528 | 950 | 911 | 297 | 4875 | 31177 | 6.4 | 112 | 275 | 4 | 257 | 3 | 97 | 12 | 271 | 172 | 1 | 15 | |||
8 | Huddersfield Giants | 81 | 61 | 8460 | 1382 | 927 | 876 | 243 | 4744 | 30590 | 6.45 | 94 | 204 | 0 | 274 | 2 | 70 | 28 | 153 | 143 | 4 | 12 | |||
9 | Catalans Dragons | 79 | 58 | 8086 | 1247 | 896 | 1050 | 283 | 5053 | 33509 | 6.63 | 97 | 191 | 2 | 288 | 1 | 78 | 21 | 207 | 143 | 2 | 8 | |||
10 | Castleford Tigers | 74 | 57 | 8121 | 1305 | 1051 | 737 | 239 | 4795 | 31557 | 6.58 | 85 | 243 | 1 | 260 | 1 | 64 | 20 | 237 | 149 | 2 | 8 | |||
11 | Hull FC | 60 | 42 | 8303 | 1501 | 1073 | 820 | 274 | 4432 | 28548 | 6.44 | 78 | 200 | 0 | 279 | 5 | 44 | 17 | 304 | 176 | 4 | 19 | |||
12 | London Broncos | 58 | 47 | 8799 | 1524 | 1089 | 643 | 248 | 4748 | 26653 | 5.61 | 66 | 159 | 1 | 272 | 6 | 40 | 23 | 277 | 133 | 0 | 8 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: