#14
Sam Powell
- Position: UTILITY
- Height: 178cm
- Weight: 91kg
- DOB: 1992-07-03
- Age: 32
Career Stats
11
Most Tries in a Super League Season
Season: 2020
40
Super League Career Tries
27
Appearances in the current season
30
Most Appearances in a Super League Season
Season: 2016
260
Super League Career Appears
27
Appearances for Warrington Wolves
10
Super League Career Goals
2
Most Tries in a Match
Match Date: 23/10/2020
4
Most Goals in a Match
Match Date: 27/04/2018
Match Stats
Leader:
Appearances: 27
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 2
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 3
LEADER: 24
Attacking kicks: 7
LEADER: 224
Average gain: 4.55
LEADER: 14
Carries: 94
LEADER: 513
Clean Breaks: 2
LEADER: 36
Forty Twenty: 1
LEADER: 4
Kicks in general play: 23
LEADER: 439
Leader:
Marker Tackles: 103
LEADER: 200
Metres: 428
LEADER: 4234
Runs from Dummy Half: 19
LEADER: 137
Offload: 1
LEADER: 61
Tackle Busts: 6
LEADER: 206
Tackles: 531
LEADER: 992
Penalties: 7
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 49
LEADER: 103
Errors: 6
LEADER: 39
Yellow Cards: 1
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Dragons | 0 | 0 | 28 | 4 | 4 | 0 | 0 | 7 | 20 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Feb | Hull FC | 1 | 1 | 11 | 2 | 1 | 2 | 0 | 8 | 52 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
1st Mar | Tigers | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 7 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Mar | Robins | 0 | 0 | 20 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17th Mar | Broncos | 0 | 0 | 28 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Mar | Dragons | 0 | 1 | 17 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Rhinos | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 5 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20th Apr | Leopards | 0 | 0 | 26 | 5 | 1 | 0 | 0 | 3 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27th Apr | Red Devils | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3rd May | Hull FC | 0 | 0 | 35 | 8 | 4 | 1 | 0 | 8 | 36 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th May | Robins | 0 | 0 | 17 | 3 | 2 | 0 | 0 | 3 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th May | Dragons | 0 | 0 | 20 | 3 | 4 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Jun | Warriors | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14th Jun | Red Devils | 0 | 0 | 17 | 5 | 5 | 0 | 1 | 6 | 36 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Jun | Hull FC | 0 | 0 | 28 | 4 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Jul | Giants | 0 | 0 | 15 | 5 | 4 | 0 | 1 | 6 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Jul | Rhinos | 0 | 0 | 22 | 7 | 3 | 1 | 0 | 10 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Jul | Saints | 0 | 0 | 25 | 4 | 1 | 0 | 0 | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Jul | Warriors | 0 | 0 | 20 | 2 | 3 | 0 | 0 | 3 | 21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Aug | Robins | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Aug | Broncos | 0 | 0 | 18 | 6 | 1 | 0 | 1 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17th Aug | Rhinos | 0 | 0 | 23 | 3 | 2 | 0 | 0 | 3 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23rd Aug | Tigers | 0 | 0 | 22 | 4 | 0 | 0 | 1 | 3 | 30 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Aug | Leopards | 1 | 0 | 19 | 5 | 1 | 1 | 1 | 3 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Sep | Saints | 0 | 0 | 24 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14th Sep | Giants | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Broncos | 0 | 1 | 10 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28th Sep | Saints | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4th Oct | Robins | 0 | 0 | 17 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: