#12
Liam Farrell
- Position: BACK ROW
- Height: 184cm
- Weight: 93kg
- DOB: 1990-07-02
- Age: 34
Career Stats
13
Most Tries in a Super League Season
Season: 2022
120
Super League Career Tries
24
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2013
309
Super League Career Appears
309
Appearances for Wigan Warriors
3
Most Tries in a Match
Match Date: 14/04/2013
Match Stats
Leader:
Appearances: 24
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 3
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 2
LEADER: 24
Attacking kicks: 2
LEADER: 224
Average gain: 6.87
LEADER: 14
Carries: 301
LEADER: 513
Clean Breaks: 3
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 2
LEADER: 439
Leader:
Marker Tackles: 127
LEADER: 200
Metres: 2067
LEADER: 4234
Runs from Dummy Half: 12
LEADER: 137
Offload: 6
LEADER: 61
Tackle Busts: 39
LEADER: 206
Tackles: 647
LEADER: 992
Penalties: 15
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 37
LEADER: 103
Errors: 6
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Tigers | 0 | 0 | 21 | 3 | 1 | 4 | 0 | 10 | 60 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1st Mar | Giants | 0 | 0 | 32 | 5 | 2 | 2 | 0 | 15 | 91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
9th Mar | Broncos | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 8 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Mar | Red Devils | 0 | 0 | 33 | 3 | 2 | 1 | 0 | 17 | 121 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Saints | 0 | 0 | 42 | 14 | 3 | 3 | 0 | 13 | 80 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Apr | Leopards | 0 | 0 | 26 | 3 | 0 | 0 | 1 | 18 | 128 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
19th Apr | Tigers | 0 | 2 | 26 | 2 | 0 | 1 | 0 | 16 | 95 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Apr | Robins | 1 | 0 | 25 | 5 | 2 | 2 | 0 | 11 | 90 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd May | Dragons | 1 | 0 | 39 | 9 | 2 | 0 | 0 | 14 | 106 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11th May | Giants | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 14 | 112 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
26th May | Red Devils | 0 | 0 | 34 | 6 | 3 | 1 | 0 | 14 | 107 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Jun | Tigers | 0 | 0 | 30 | 6 | 0 | 1 | 0 | 16 | 109 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21st Jun | Broncos | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 6 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
5th Jul | Leopards | 1 | 0 | 31 | 7 | 2 | 2 | 0 | 18 | 109 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12th Jul | Saints | 0 | 0 | 28 | 7 | 3 | 0 | 1 | 12 | 92 | 8 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Hull FC | 0 | 0 | 19 | 2 | 0 | 6 | 0 | 15 | 150 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Jul | Wolves | 0 | 0 | 20 | 5 | 2 | 0 | 0 | 7 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1st Aug | Giants | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 11 | 67 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Aug | Leopards | 0 | 0 | 35 | 8 | 3 | 3 | 0 | 19 | 98 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
10th Aug | Rhinos | 0 | 0 | 41 | 8 | 5 | 0 | 0 | 12 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17th Aug | Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Robins | 0 | 0 | 34 | 9 | 1 | 4 | 0 | 12 | 83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13th Sep | Rhinos | 0 | 0 | 23 | 4 | 0 | 1 | 0 | 14 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Sep | Red Devils | 0 | 0 | 30 | 7 | 2 | 0 | 0 | 9 | 73 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12th Oct | Robins | 0 | 0 | 53 | 12 | 4 | 0 | 0 | 15 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: