#19
Arthur Romano
- Position: Centre
- Height: 183cm
- Weight: 99kg
- DOB: 1997-08-17
- Age: 27
Career Stats
7
Most Tries in a Super League Season
Season: 2024
18
Super League Career Tries
21
Appearances in the current season
24
Most Appearances in a Super League Season
Season: 2023
74
Super League Career Appears
74
Appearances for Catalans Dragons
2
Most Tries in a Match
Match Date: 13/07/2024
Match Stats
Leader:
Appearances: 21
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 7
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 3
LEADER: 24
Attacking kicks: 1
LEADER: 224
Average gain: 6.59
LEADER: 14
Carries: 308
LEADER: 513
Clean Breaks: 6
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 1
LEADER: 439
Leader:
Marker Tackles: 24
LEADER: 200
Metres: 2031
LEADER: 4234
Runs from Dummy Half: 12
LEADER: 137
Offload: 14
LEADER: 61
Tackle Busts: 107
LEADER: 206
Tackles: 244
LEADER: 992
Penalties: 7
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 68
LEADER: 103
Errors: 14
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Wolves | 0 | 0 | 11 | 0 | 1 | 5 | 0 | 16 | 103 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Feb | Broncos | 0 | 0 | 14 | 1 | 1 | 4 | 0 | 16 | 127 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd Mar | Rhinos | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 9 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Mar | Wolves | 0 | 1 | 15 | 0 | 3 | 8 | 0 | 20 | 137 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
6th Apr | Saints | 0 | 0 | 14 | 2 | 8 | 5 | 0 | 16 | 109 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Apr | Robins | 0 | 2 | 8 | 0 | 3 | 14 | 0 | 18 | 130 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
26th Apr | Leopards | 0 | 0 | 13 | 1 | 4 | 5 | 0 | 13 | 100 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd May | Warriors | 0 | 0 | 9 | 0 | 4 | 7 | 1 | 13 | 82 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th May | Rhinos | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 17 | 103 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
25th May | Wolves | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 | 59 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Jun | Leopards | 0 | 0 | 11 | 0 | 1 | 6 | 0 | 16 | 101 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22nd Jun | Giants | 1 | 0 | 16 | 3 | 8 | 3 | 0 | 10 | 68 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6th Jul | Robins | 0 | 0 | 9 | 2 | 5 | 9 | 0 | 22 | 140 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Red Devils | 2 | 0 | 12 | 1 | 4 | 5 | 0 | 16 | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Jul | Tigers | 0 | 0 | 20 | 4 | 2 | 6 | 0 | 15 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
27th Jul | Hull FC | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 10 | 93 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
9th Aug | Giants | 1 | 0 | 16 | 2 | 4 | 6 | 0 | 17 | 65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18th Aug | Robins | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 15 | 111 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Aug | Rhinos | 1 | 0 | 15 | 4 | 8 | 5 | 0 | 9 | 49 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
31st Aug | Warriors | 1 | 0 | 9 | 0 | 2 | 3 | 0 | 15 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Sep | Broncos | 1 | 0 | 12 | 1 | 1 | 5 | 0 | 15 | 152 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: