#8
Romain Navarrete
- Position: PROP
- Height: 183cm
- Weight: 103kg
- DOB: 1994-06-30
- Age: 30
Career Stats
2
Most Tries in a Super League Season
Season: 2022
3
Super League Career Tries
27
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2024
148
Super League Career Appears
61
Appearances for Catalans Dragons
1
Most Tries in a Match
Match Date: 26/02/2022
Match Stats
Leader:
Appearances: 27
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 0
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 1
LEADER: 24
Attacking kicks: 0
LEADER: 224
Average gain: 7.53
LEADER: 14
Carries: 287
LEADER: 513
Clean Breaks: 0
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 0
LEADER: 439
Leader:
Marker Tackles: 128
LEADER: 200
Metres: 2160
LEADER: 4234
Runs from Dummy Half: 0
LEADER: 137
Offload: 2
LEADER: 61
Tackle Busts: 32
LEADER: 206
Tackles: 665
LEADER: 992
Penalties: 11
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 38
LEADER: 103
Errors: 6
LEADER: 39
Yellow Cards: 1
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Wolves | 0 | 0 | 22 | 7 | 2 | 1 | 0 | 10 | 93 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Feb | Broncos | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 12 | 114 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2nd Mar | Rhinos | 0 | 0 | 19 | 3 | 1 | 2 | 0 | 12 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
9th Mar | Hull FC | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 13 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16th Mar | Tigers | 0 | 0 | 26 | 4 | 2 | 1 | 0 | 15 | 123 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
30th Mar | Wolves | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 8 | 74 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Apr | Saints | 0 | 0 | 28 | 7 | 2 | 1 | 0 | 10 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Apr | Robins | 0 | 0 | 29 | 6 | 0 | 1 | 0 | 12 | 86 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Apr | Leopards | 0 | 0 | 39 | 9 | 2 | 0 | 0 | 13 | 81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd May | Warriors | 0 | 0 | 22 | 3 | 3 | 2 | 0 | 10 | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11th May | Rhinos | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 15 | 122 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th May | Wolves | 0 | 0 | 31 | 5 | 1 | 3 | 0 | 14 | 110 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st May | Saints | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 6 | 54 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Jun | Leopards | 0 | 0 | 24 | 3 | 2 | 0 | 0 | 6 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Jun | Giants | 0 | 1 | 19 | 5 | 0 | 1 | 0 | 8 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Jul | Robins | 0 | 0 | 36 | 6 | 2 | 1 | 0 | 12 | 105 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Red Devils | 0 | 0 | 21 | 6 | 0 | 3 | 0 | 9 | 71 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Jul | Tigers | 0 | 0 | 32 | 10 | 1 | 0 | 0 | 7 | 61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27th Jul | Hull FC | 0 | 0 | 23 | 4 | 1 | 4 | 0 | 13 | 119 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4th Aug | Broncos | 0 | 0 | 23 | 4 | 1 | 0 | 0 | 7 | 72 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Aug | Giants | 0 | 0 | 26 | 4 | 0 | 1 | 0 | 9 | 76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18th Aug | Robins | 0 | 0 | 34 | 7 | 2 | 0 | 0 | 11 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
23rd Aug | Rhinos | 0 | 0 | 29 | 5 | 3 | 2 | 0 | 11 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
31st Aug | Warriors | 0 | 0 | 24 | 4 | 1 | 2 | 0 | 13 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
7th Sep | Red Devils | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 7 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Sep | Broncos | 0 | 0 | 22 | 0 | 1 | 2 | 0 | 10 | 76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Sep | Hull FC | 0 | 0 | 31 | 9 | 4 | 1 | 0 | 14 | 77 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: