#5
Liam Marshall
- Position: Wing
- Height: 179cm
- Weight: 89kg
- DOB: 1996-05-09
- Age: 28
Career Stats
27
Most Tries in a Super League Season
Season: 2024
132
Super League Career Tries
26
Appearances in the current season
26
Most Appearances in a Super League Season
Season: 2024
157
Super League Career Appears
157
Appearances for Wigan Warriors
5
Super League Career Goals
4
Most Tries in a Match
Match Date: 09/03/2017
3
Most Goals in a Match
Match Date: 08/06/2017
Match Stats
Leader:
Appearances: 26
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 27
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 4
LEADER: 24
Attacking kicks: 18
LEADER: 224
Average gain: 8.67
LEADER: 14
Carries: 426
LEADER: 513
Clean Breaks: 36
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 18
LEADER: 439
Leader:
Marker Tackles: 11
LEADER: 200
Metres: 3695
LEADER: 4234
Runs from Dummy Half: 3
LEADER: 137
Offload: 5
LEADER: 61
Tackle Busts: 86
LEADER: 206
Tackles: 111
LEADER: 992
Penalties: 7
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 19
LEADER: 103
Errors: 28
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Tigers | 2 | 0 | 6 | 0 | 1 | 6 | 1 | 19 | 170 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1st Mar | Giants | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 12 | 108 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Mar | Red Devils | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 18 | 171 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Saints | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 89 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Apr | Leopards | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 15 | 130 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Apr | Tigers | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 16 | 97 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Apr | Robins | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 17 | 146 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd May | Dragons | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 15 | 101 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th May | Giants | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 16 | 244 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th May | Red Devils | 0 | 0 | 10 | 2 | 1 | 5 | 1 | 15 | 142 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
1st Jun | Wolves | 1 | 0 | 6 | 0 | 1 | 3 | 1 | 14 | 108 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14th Jun | Tigers | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 24 | 187 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Jun | Broncos | 1 | 0 | 5 | 0 | 0 | 9 | 1 | 17 | 223 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Jul | Leopards | 1 | 0 | 6 | 0 | 0 | 9 | 1 | 17 | 98 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12th Jul | Saints | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 18 | 136 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20th Jul | Hull FC | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 20 | 192 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Jul | Wolves | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 13 | 120 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Aug | Giants | 0 | 0 | 8 | 3 | 1 | 5 | 0 | 14 | 131 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Aug | Leopards | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 17 | 151 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Aug | Rhinos | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 14 | 107 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
17th Aug | Saints | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 17 | 128 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
25th Aug | Hull FC | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 16 | 113 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st Aug | Dragons | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 17 | 133 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6th Sep | Robins | 2 | 0 | 3 | 1 | 0 | 7 | 2 | 19 | 154 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Sep | Rhinos | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 18 | 114 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Sep | Red Devils | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 14 | 204 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5th Oct | Leopards | 2 | 0 | 5 | 0 | 0 | 5 | 1 | 15 | 121 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12th Oct | Robins | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 24 | 139 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: