Brad Dwyer

Brad Dwyer

  • Position: HOOKER
  • Height: 173cm
  • Weight: 88kg
  • DOB: 1993-04-28
  • Age: 31

Career Stats

10

Most Tries in a Super League Season

Season: 2021

42

Super League Career Tries

26

Appearances in the current season

28

Most Appearances in a Super League Season

Season: 2019

231

Super League Career Appears

26

Appearances for Leigh Leopards

2

Most Tries in a Match

Match Date: 22/04/2022

Match Stats

Leader:

Appearances: 26

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 2

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 3

LEADER: 24

Attacking kicks: 6

LEADER: 224

Average gain: 7.39

LEADER: 14

Carries: 126

LEADER: 513

Clean Breaks: 5

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 11

LEADER: 439

Leader:

Marker Tackles: 79

LEADER: 200

Metres: 931

LEADER: 4234

Runs from Dummy Half: 104

LEADER: 137

Offload: 15

LEADER: 61

Tackle Busts: 25

LEADER: 206

Tackles: 414

LEADER: 992

Penalties: 10

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 53

LEADER: 103

Errors: 8

LEADER: 39

Yellow Cards: 2

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
1st Mar Saints 0 0 37 6 9 0 0 6 52 9 0 4 0 1 0 0 0 1 1 0 1
8th Mar Rhinos 0 0 34 9 7 0 0 6 34 6 0 6 0 1 0 0 0 0 0 0 0
16th Mar Hull FC 0 1 16 1 1 3 0 8 87 11 1 4 0 0 0 0 0 0 0 0 0
30th Mar Red Devils 0 0 22 2 4 1 0 7 37 5 0 6 0 0 0 0 0 1 0 0 0
4th Apr Warriors 0 0 16 2 1 0 2 9 71 8 0 7 0 2 0 0 0 0 0 0 0
20th Apr Wolves 0 0 19 3 3 1 0 8 64 8 0 6 0 0 0 0 0 3 1 0 0
26th Apr Dragons 0 1 12 1 0 2 0 5 38 8 1 4 0 0 0 0 0 1 2 0 0
4th May Tigers 0 0 18 1 3 1 0 1 13 13 0 1 0 0 0 0 0 0 0 0 0
10th May Red Devils 1 1 13 3 1 2 0 8 88 11 2 8 0 0 0 0 0 0 0 0 0
24th May Giants 0 0 7 3 0 0 0 4 34 9 0 3 0 0 0 0 0 0 0 0 1
1st Jun Robins 0 0 21 5 2 0 2 4 20 5 0 4 0 1 0 0 0 1 0 0 0
15th Jun Dragons 0 0 12 3 4 2 0 7 55 8 0 6 0 0 0 0 0 0 1 0 0
21st Jun Rhinos 0 0 11 4 1 1 0 3 20 7 0 3 0 0 0 0 0 0 1 0 0
5th Jul Warriors 1 0 18 5 1 4 0 7 38 5 1 7 0 1 0 0 0 2 1 0 0
13th Jul Giants 0 0 7 1 1 1 0 4 18 5 0 2 0 0 0 0 0 1 1 0 0
19th Jul Broncos 0 0 18 3 1 0 0 4 40 10 0 4 0 0 0 0 0 0 0 0 0
26th Jul Saints 0 0 10 1 0 1 1 5 29 6 0 4 0 0 0 0 0 3 0 0 0
1st Aug Tigers 0 0 9 2 1 0 0 4 29 7 0 4 0 0 0 0 0 0 0 0 0
6th Aug Warriors 0 0 18 4 4 1 1 4 31 8 0 3 0 0 0 0 0 1 1 0 0
11th Aug Hull FC 0 0 10 3 1 3 0 7 49 7 0 7 0 2 0 0 0 0 1 0 0
18th Aug Red Devils 0 0 17 3 1 2 0 5 27 6 0 4 0 0 0 0 0 1 0 0 0
25th Aug Broncos 0 0 20 6 1 0 0 3 13 4 0 3 0 0 0 0 0 0 0 0 0
30th Aug Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th Sep Tigers 0 0 17 3 2 0 0 2 3 2 0 1 0 0 0 0 0 0 0 0 0
13th Sep Robins 0 0 32 5 4 0 0 5 41 8 0 3 0 0 0 0 0 0 0 0 0
20th Sep Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27th Sep Red Devils 0 0 6 1 2 2 0 4 21 5 0 3 0 0 0 0 0 0 1 0 0
5th Oct Warriors 0 0 12 2 2 1 0 2 25 13 0 2 0 0 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data