Darnell McIntosh

Darnell McIntosh

  • Position: Fullback
  • Height: 189cm
  • Weight: 98kg
  • DOB: 1997-07-05
  • Age: 27

Career Stats

14

Most Tries in a Super League Season

Season: 2018

65

Super League Career Tries

8

Appearances in the current season

28

Most Appearances in a Super League Season

Season: 2019

142

Super League Career Appears

28

Super League Career Goals

3

Most Tries in a Match

Match Date: 02/08/2020

7

Most Goals in a Match

Match Date: 26/07/2024

Match Stats

Leader:

Appearances: 8

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 0

LEADER: 27

Goals: 8

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 4

LEADER: 224

Average gain: 6.08

LEADER: 14

Carries: 100

LEADER: 513

Clean Breaks: 0

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 4

LEADER: 439

Leader:

Marker Tackles: 13

LEADER: 200

Metres: 608

LEADER: 4234

Runs from Dummy Half: 8

LEADER: 137

Offload: 3

LEADER: 61

Tackle Busts: 16

LEADER: 206

Tackles: 71

LEADER: 992

Penalties: 2

LEADER: 23

Missed Goals: 4

LEADER: 35

Missed Tackles: 11

LEADER: 103

Errors: 5

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Hull FC 0 0 10 1 1 0 0 13 76 6 0 2 0 1 0 0 0 0 0 0 0
23rd Feb Wolves 0 0 7 2 1 3 2 8 48 6 0 1 0 1 0 1 1 0 0 0 0
3rd Mar Hull FC 0 0 18 5 2 3 1 11 81 7 0 2 0 1 0 4 1 1 1 0 0
9th Mar Dragons 0 0 7 1 2 4 0 15 87 6 0 0 0 0 0 2 1 0 1 0 0
16th Mar Hull FC 0 0 6 0 2 1 0 13 79 6 0 0 0 1 0 0 0 2 0 0 0
29th Mar Robins 0 0 6 1 1 5 0 15 101 7 0 1 0 1 0 1 1 0 0 0 0
6th Apr Hull FC 0 0 8 1 2 0 1 13 83 6 0 0 0 0 0 0 0 0 0 0 0
19th Apr Saints 0 0 9 2 0 0 0 12 53 4 0 2 0 0 0 0 0 0 0 0 0
4th May Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10th May Red Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24th May Giants 0 0 2 0 0 0 0 2 4 2 0 0 0 0 0 0 0 0 0 0 0
1st Jun Robins 0 0 0 0 0 0 0 2 17 9 0 0 0 0 0 0 0 0 0 0 0
15th Jun Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21st Jun Rhinos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13th Jul Giants 1 0 5 1 0 8 0 19 130 7 1 1 0 2 0 0 0 0 0 0 0
19th Jul Broncos 1 0 5 1 0 5 0 17 124 7 0 1 0 0 0 0 0 2 0 0 0
26th Jul Saints 1 0 7 3 0 10 0 18 139 8 1 2 0 3 0 7 2 3 0 0 0
1st Aug Tigers 0 0 7 1 0 1 0 11 92 8 0 0 0 1 0 0 2 1 1 0 0
6th Aug Warriors 0 0 1 0 1 2 0 21 151 7 1 2 0 2 0 1 0 1 1 0 0
11th Aug Hull FC 1 0 0 0 1 6 0 12 144 12 2 0 0 0 0 3 2 0 1 0 1
18th Aug Red Devils 0 0 6 2 0 3 0 10 50 5 0 1 0 2 0 0 0 0 1 0 0
25th Aug Broncos 1 0 4 0 0 0 0 14 114 8 0 0 0 1 0 0 0 1 0 0 0
30th Aug Wolves 0 0 10 0 1 0 0 16 77 5 0 0 0 2 0 0 0 0 0 0 0
6th Sep Tigers 0 0 3 0 2 3 1 24 153 6 1 0 0 0 0 0 0 0 0 0 0
13th Sep Robins 0 0 5 0 0 4 0 24 194 8 1 1 0 1 0 0 0 1 1 0 0
20th Sep Saints 0 0 8 1 1 2 0 12 104 9 0 1 0 3 0 0 0 0 0 0 0
27th Sep Red Devils 0 0 7 3 1 0 0 11 52 5 0 2 0 1 0 0 0 1 1 0 0
5th Oct Warriors 0 0 4 0 1 2 0 18 121 7 0 1 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data