Rhys Kennedy

#19

Rhys Kennedy

  • Position: PROP
  • Height: 197cm
  • Weight: 111kg
  • DOB: 1994-10-11
  • Age: 30

Career Stats

1

Most Tries in a Super League Season

Season: 2023

2

Super League Career Tries

26

Appearances in the current season

26

Most Appearances in a Super League Season

Season: 2024

49

Super League Career Appears

26

Appearances for London Broncos

1

Most Tries in a Match

Match Date: 28/07/2023

Match Stats

Leader:

Appearances: 26

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 2

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 6.24

LEADER: 14

Carries: 293

LEADER: 513

Clean Breaks: 1

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 148

LEADER: 200

Metres: 1828

LEADER: 4234

Runs from Dummy Half: 2

LEADER: 137

Offload: 32

LEADER: 61

Tackle Busts: 39

LEADER: 206

Tackles: 796

LEADER: 992

Penalties: 14

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 82

LEADER: 103

Errors: 14

LEADER: 39

Yellow Cards: 2

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Saints 0 0 33 7 3 1 0 11 56 5 0 0 0 1 0 0 0 3 0 0 0
23rd Feb Dragons 0 0 41 11 5 0 0 9 39 4 0 0 0 1 0 0 0 0 2 0 0
3rd Mar Hull FC 0 0 29 5 3 2 0 14 93 7 0 0 0 1 0 0 0 0 3 0 0
9th Mar Warriors 0 1 20 3 4 1 0 14 89 6 0 0 0 0 0 0 0 1 1 0 0
17th Mar Wolves 0 0 15 2 2 0 0 9 76 8 0 0 0 0 0 0 0 0 0 0 0
31st Mar Giants 0 0 29 2 8 5 0 18 98 5 0 0 0 2 0 0 0 1 1 0 0
5th Apr Robins 0 0 35 5 4 2 0 12 74 6 0 0 0 0 0 0 0 1 0 0 0
20th Apr Red Devils 0 0 27 3 1 0 0 12 46 4 0 1 0 1 0 0 0 3 0 0 0
26th Apr Tigers 0 0 31 6 3 1 0 11 101 9 0 0 0 0 0 0 0 1 2 0 0
3rd May Rhinos 0 0 36 7 6 2 0 10 72 7 0 1 0 0 0 0 0 1 0 0 0
12th May Hull FC 0 0 29 4 3 1 0 16 83 5 0 0 0 1 0 0 0 3 1 0 0
26th May Robins 0 0 14 1 1 4 0 10 65 7 0 0 0 0 0 0 0 3 0 0 0
2nd Jun Red Devils 0 0 33 8 3 1 0 14 59 4 0 0 0 2 0 0 0 2 0 0 0
16th Jun Saints 0 0 33 6 4 1 0 5 35 7 0 0 0 0 0 0 0 1 0 0 0
6th Jul Rhinos 1 0 43 9 2 4 0 18 106 6 1 0 0 1 0 0 0 0 0 0 0
12th Jul Tigers 0 0 30 6 5 1 0 18 125 7 0 0 0 0 0 0 0 3 0 0 1
19th Jul Leopards 0 0 27 4 1 0 0 6 43 7 0 0 0 1 0 0 0 1 1 0 0
26th Jul Robins 0 0 42 9 4 1 0 4 31 8 0 0 0 0 0 0 0 0 0 0 0
4th Aug Dragons 0 0 42 9 1 4 0 11 66 6 0 0 0 0 0 0 0 0 0 0 0
11th Aug Wolves 0 1 19 3 2 0 0 5 44 9 0 0 0 0 0 0 0 3 1 0 1
17th Aug Hull FC 0 0 24 7 2 5 0 19 129 7 0 0 0 1 0 0 0 0 0 0 0
25th Aug Leopards 0 0 34 4 3 0 0 10 63 6 0 0 0 0 0 0 0 1 0 0 0
1st Sep Rhinos 0 0 42 10 1 1 0 12 113 9 0 0 0 0 0 0 0 1 1 0 0
8th Sep Giants 0 0 25 4 5 1 0 10 56 6 0 0 0 1 0 0 0 1 0 0 0
14th Sep Dragons 0 0 40 9 3 1 0 10 44 4 0 0 0 1 0 0 0 2 1 0 0
20th Sep Wolves 0 0 23 4 3 0 0 5 20 4 0 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data