Luke Thompson

#10

Luke Thompson

  • Position: PROP
  • Height: 184cm
  • Weight: 95kg
  • DOB: 1995-04-27
  • Age: 29

Career Stats

7

Most Tries in a Super League Season

Season: 2019

28

Super League Career Tries

25

Appearances in the current season

28

Most Appearances in a Super League Season

Season: 2018

171

Super League Career Appears

25

Appearances for Wigan Warriors

2

Most Tries in a Match

Match Date: 06/09/2019

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 7.45

LEADER: 14

Carries: 299

LEADER: 513

Clean Breaks: 4

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 136

LEADER: 200

Metres: 2229

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 7

LEADER: 61

Tackle Busts: 39

LEADER: 206

Tackles: 689

LEADER: 992

Penalties: 11

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 68

LEADER: 103

Errors: 12

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Tigers 0 0 9 1 0 0 0 6 47 8 0 0 0 0 0 0 0 0 0 0 0
1st Mar Giants 0 0 26 4 1 0 0 16 113 7 0 0 0 0 0 0 0 0 0 0 0
9th Mar Broncos 0 0 30 5 5 2 0 14 130 9 0 0 0 0 0 0 0 2 1 0 0
14th Mar Red Devils 0 0 36 8 4 1 0 15 122 8 0 0 0 1 0 0 0 0 0 0 0
29th Mar Saints 0 0 30 11 6 6 0 16 101 6 0 0 0 0 0 0 0 3 0 0 0
4th Apr Leopards 0 0 30 6 0 0 0 15 118 8 0 0 0 0 0 0 0 0 0 0 0
19th Apr Tigers 0 0 22 2 1 2 0 10 53 5 0 0 0 1 0 0 0 0 1 0 0
26th Apr Robins 0 0 41 7 2 1 0 11 81 7 0 0 0 1 0 0 0 0 0 0 0
2nd May Dragons 1 0 33 7 8 3 0 10 63 6 1 0 0 1 0 0 0 0 0 0 0
11th May Giants 0 0 22 4 1 3 0 11 116 11 1 0 0 1 0 0 0 0 0 0 0
26th May Red Devils 0 0 24 6 0 0 0 12 92 8 0 0 0 1 0 0 0 0 0 0 0
14th Jun Tigers 0 0 27 2 2 3 0 10 121 12 2 0 0 0 0 0 0 0 1 0 0
5th Jul Leopards 0 0 33 6 7 0 0 14 92 7 0 0 0 1 0 0 0 0 1 0 0
12th Jul Saints 0 0 29 9 8 3 0 15 66 4 0 0 0 0 0 0 0 0 2 0 0
20th Jul Hull FC 0 0 28 5 1 1 0 12 96 8 0 0 0 0 0 0 0 0 1 0 0
26th Jul Wolves 0 0 28 3 3 1 0 9 68 8 0 0 0 0 0 0 0 0 0 0 0
1st Aug Giants 0 0 32 5 4 1 0 10 75 8 0 0 0 0 0 0 0 0 2 0 0
6th Aug Leopards 0 0 26 6 5 1 0 11 78 7 0 0 0 1 0 0 0 0 1 0 0
10th Aug Rhinos 0 0 27 5 2 1 0 11 74 7 0 0 0 1 0 0 0 0 0 0 0
17th Aug Saints 0 0 26 6 2 1 0 15 133 9 0 0 0 1 0 0 0 1 0 0 0
25th Aug Hull FC 0 0 23 3 2 1 0 12 76 6 0 0 0 1 0 0 0 1 0 0 0
31st Aug Dragons 0 0 36 8 3 1 0 11 87 8 0 0 0 0 0 0 0 0 1 0 0
6th Sep Robins 0 0 45 9 1 6 0 16 122 8 0 0 0 1 0 0 0 0 0 0 0
13th Sep Rhinos 0 0 13 4 0 0 0 9 58 7 0 0 0 0 0 0 0 0 0 0 0
19th Sep Red Devils 0 0 13 4 0 1 0 8 49 6 0 0 0 0 0 0 0 0 0 0 0
5th Oct Leopards 0 0 14 1 2 4 0 10 77 8 0 0 0 0 0 0 0 0 0 0 0
12th Oct Robins 0 0 48 10 3 0 0 17 145 9 0 0 0 0 0 0 0 0 2 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data