#34
Ugo Tison
- Position: 2ND ROW
- DOB: 2001-07-07
- Age: 23
Career Stats
1
Most Tries in a Super League Season
Season: 2024
1
Super League Career Tries
21
Appearances in the current season
20
Most Appearances in a Super League Season
Season: 2024
25
Super League Career Appears
5
Appearances for Catalans Dragons
1
Most Tries in a Match
Match Date: 11/08/2024
Match Stats
Leader:
Appearances: 1
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 0
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 1
LEADER: 24
Attacking kicks: 1
LEADER: 224
Average gain: 5
LEADER: 14
Carries: 4
LEADER: 513
Clean Breaks: 0
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 1
LEADER: 439
Leader:
Marker Tackles: 2
LEADER: 200
Metres: 20
LEADER: 4234
Runs from Dummy Half: 0
LEADER: 137
Offload: 0
LEADER: 61
Tackle Busts: 2
LEADER: 206
Tackles: 19
LEADER: 992
Penalties: 1
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 4
LEADER: 103
Errors: 1
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30th Mar | Wolves | 0 | 1 | 19 | 2 | 4 | 2 | 1 | 4 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20th Apr | Broncos | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Apr | Tigers | 0 | 0 | 22 | 4 | 4 | 0 | 3 | 5 | 32 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd May | Rhinos | 0 | 0 | 17 | 2 | 3 | 0 | 3 | 7 | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12th May | Broncos | 0 | 0 | 25 | 7 | 8 | 2 | 1 | 9 | 47 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th May | Broncos | 0 | 0 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Jun | Red Devils | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Jun | Broncos | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Jun | Warriors | 0 | 0 | 23 | 3 | 3 | 0 | 2 | 4 | 11 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Jul | Rhinos | 0 | 0 | 21 | 2 | 2 | 1 | 0 | 5 | 66 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12th Jul | Broncos | 0 | 0 | 23 | 2 | 1 | 1 | 6 | 12 | 77 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Jul | Leopards | 0 | 0 | 32 | 6 | 6 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26th Jul | Robins | 0 | 0 | 13 | 6 | 4 | 0 | 0 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4th Aug | Broncos | 0 | 0 | 29 | 6 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
11th Aug | Broncos | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 1 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17th Aug | Hull FC | 0 | 0 | 14 | 1 | 1 | 2 | 0 | 6 | 94 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
25th Aug | Broncos | 0 | 0 | 17 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1st Sep | Broncos | 0 | 0 | 15 | 3 | 2 | 2 | 1 | 4 | 48 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
8th Sep | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Sep | Broncos | 0 | 0 | 30 | 8 | 3 | 1 | 0 | 5 | 28 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Wolves | 0 | 0 | 28 | 5 | 4 | 0 | 0 | 4 | 19 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: