Junior Nsemba

#11

Junior Nsemba

  • Position: PROP
  • DOB: 2004-06-27
  • Age: 20

Career Stats

7

Most Tries in a Super League Season

Season: 2024

7

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2024

42

Super League Career Appears

42

Appearances for Wigan Warriors

1

Most Tries in a Match

Match Date: 04/04/2024

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 7

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 2

LEADER: 24

Attacking kicks: 1

LEADER: 224

Average gain: 7.97

LEADER: 14

Carries: 241

LEADER: 513

Clean Breaks: 12

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 1

LEADER: 439

Leader:

Marker Tackles: 72

LEADER: 200

Metres: 1920

LEADER: 4234

Runs from Dummy Half: 1

LEADER: 137

Offload: 13

LEADER: 61

Tackle Busts: 94

LEADER: 206

Tackles: 517

LEADER: 992

Penalties: 5

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 52

LEADER: 103

Errors: 10

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
9th Mar Broncos 0 0 8 1 0 4 0 7 84 12 1 0 0 0 0 0 0 0 0 0 0
14th Mar Red Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29th Mar Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th Apr Leopards 1 0 17 2 3 2 0 10 66 7 1 0 0 0 0 0 0 0 0 0 0
19th Apr Tigers 0 0 22 2 1 5 0 23 148 6 0 0 0 0 0 0 0 1 0 0 0
26th Apr Robins 0 0 32 7 4 4 0 9 77 9 0 0 0 0 0 0 0 0 0 0 0
2nd May Dragons 0 0 31 7 3 5 0 12 90 8 0 0 0 1 0 0 0 0 2 0 0
11th May Giants 0 0 21 3 2 4 0 10 85 9 0 0 0 0 0 0 0 0 1 0 0
26th May Red Devils 1 0 29 3 0 2 0 9 73 8 1 0 0 1 0 0 0 0 0 0 0
1st Jun Wolves 1 0 24 4 5 2 0 11 80 7 1 0 0 0 0 0 0 0 1 0 0
14th Jun Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21st Jun Broncos 0 1 34 4 4 3 0 11 112 10 1 0 0 1 0 0 0 1 0 0 0
5th Jul Leopards 0 0 22 4 1 3 0 9 66 7 0 0 0 0 0 0 0 0 0 0 0
12th Jul Saints 0 0 24 3 3 3 0 4 20 5 0 0 0 0 0 0 0 1 0 0 0
20th Jul Hull FC 0 0 15 2 0 0 0 5 35 7 0 0 0 0 0 0 0 0 0 0 0
26th Jul Wolves 0 0 27 4 4 5 0 5 30 6 0 1 0 2 0 0 0 0 0 0 0
1st Aug Giants 0 0 26 4 2 3 0 13 97 7 0 0 0 1 0 0 0 0 0 0 0
6th Aug Leopards 1 0 21 3 3 7 0 5 44 9 1 0 0 0 0 0 0 0 0 0 0
10th Aug Rhinos 0 0 20 1 4 5 0 13 96 7 0 0 0 0 0 0 0 3 0 0 0
17th Aug Saints 0 0 27 4 3 11 0 18 171 10 0 0 0 0 0 0 0 1 0 0 0
25th Aug Hull FC 1 0 27 1 5 5 0 13 82 6 1 0 0 0 0 0 0 1 0 0 0
31st Aug Dragons 1 0 24 7 2 3 0 13 76 6 1 0 0 1 0 0 0 1 1 0 0
6th Sep Robins 1 0 25 3 1 6 0 15 136 9 2 0 0 0 0 0 0 2 0 0 0
13th Sep Rhinos 0 0 22 1 0 3 0 14 112 8 0 0 0 0 0 0 0 2 0 0 0
19th Sep Red Devils 0 1 19 2 2 9 1 12 142 12 2 0 0 3 0 0 0 0 0 0 0
5th Oct Leopards 0 0 29 5 5 9 0 15 125 8 0 0 0 0 0 0 0 2 0 0 0
12th Oct Robins 0 0 24 1 4 4 1 15 97 7 0 0 0 1 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data