Tyler Dupree

#19

Tyler Dupree

  • Position: PROP
  • DOB: 2000-02-08
  • Age: 24

Career Stats

3

Most Tries in a Super League Season

Season: 2023

5

Super League Career Tries

24

Appearances in the current season

24

Most Appearances in a Super League Season

Season: 2024

55

Super League Career Appears

24

Appearances for Wigan Warriors

1

Most Tries in a Match

Match Date: 08/04/2023

Match Stats

Leader:

Appearances: 24

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 2

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 1

LEADER: 224

Average gain: 6.61

LEADER: 14

Carries: 225

LEADER: 513

Clean Breaks: 2

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 1

LEADER: 439

Leader:

Marker Tackles: 77

LEADER: 200

Metres: 1488

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 3

LEADER: 61

Tackle Busts: 42

LEADER: 206

Tackles: 423

LEADER: 992

Penalties: 11

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 33

LEADER: 103

Errors: 6

LEADER: 39

Yellow Cards: 2

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Tigers 0 0 22 1 3 3 0 13 86 7 0 0 0 0 0 0 0 0 0 0 0
1st Mar Giants 1 0 16 1 3 1 0 15 90 6 1 0 0 0 0 0 0 0 0 0 0
9th Mar Broncos 1 1 24 3 0 7 0 15 114 8 1 0 0 1 0 0 0 0 1 0 0
14th Mar Red Devils 0 0 24 6 1 2 0 10 63 6 0 0 0 0 0 0 0 0 1 0 0
29th Mar Saints 0 0 15 6 0 1 0 8 29 4 0 0 0 0 0 0 0 0 1 0 1
19th Apr Tigers 0 0 19 6 1 2 0 14 124 9 0 0 0 0 0 0 0 1 0 0 0
26th Apr Robins 0 0 19 4 1 1 0 8 63 8 0 0 0 0 0 0 0 0 1 0 0
2nd May Dragons 0 0 20 4 2 2 0 8 47 6 0 0 0 0 0 0 0 0 0 0 0
11th May Giants 0 0 14 3 3 2 0 9 74 8 0 0 0 2 0 0 0 0 0 0 0
26th May Red Devils 0 0 13 2 2 5 0 8 51 6 0 0 0 0 0 0 0 0 1 0 0
1st Jun Wolves 0 0 19 1 1 0 1 10 87 9 0 0 0 1 0 0 0 0 0 0 0
5th Jul Leopards 0 0 25 5 4 0 0 9 51 6 0 0 0 0 0 0 0 1 0 0 0
12th Jul Saints 0 0 11 3 0 5 0 13 104 8 0 0 0 1 0 0 0 0 0 0 0
20th Jul Hull FC 0 0 12 0 2 1 0 8 48 6 0 0 0 0 0 0 0 0 1 0 1
26th Jul Wolves 0 0 23 5 2 0 0 6 40 7 0 0 0 0 0 0 0 0 1 0 0
1st Aug Giants 0 0 19 3 0 2 0 8 54 7 0 0 0 0 0 0 0 0 0 0 0
6th Aug Leopards 0 0 33 9 3 2 0 8 51 6 0 0 0 1 0 0 0 0 0 0 0
10th Aug Rhinos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17th Aug Saints 0 0 14 2 1 2 0 10 50 5 0 0 0 0 0 0 0 0 0 0 0
25th Aug Hull FC 0 0 20 2 0 1 0 9 55 6 0 0 0 0 0 0 0 0 0 0 0
31st Aug Dragons 0 0 14 1 1 1 0 10 50 5 0 0 0 0 0 0 0 0 0 0 0
6th Sep Robins 0 0 17 4 0 1 0 8 38 5 0 0 0 0 0 0 0 0 0 0 0
13th Sep Rhinos 0 0 16 3 2 1 0 13 83 6 0 0 0 0 0 0 0 1 3 0 0
19th Sep Red Devils 0 0 14 2 1 0 0 5 38 8 0 0 0 0 0 0 0 0 1 0 0
5th Oct Leopards 0 0 23 7 1 3 0 8 51 6 0 0 0 1 0 0 0 0 2 0 1
12th Oct Robins 0 0 3 0 0 1 0 4 26 7 0 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data