Abbas Miski

#2

Abbas Miski

  • Position: WINGER
  • Height: 182cm
  • Weight: 100kg
  • DOB: 1995-07-25
  • Age: 29

Career Stats

27

Most Tries in a Super League Season

Season: 2023

46

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2024

55

Super League Career Appears

55

Appearances for Wigan Warriors

5

Most Tries in a Match

Match Date: 15/09/2023

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 11

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 4

LEADER: 24

Attacking kicks: 7

LEADER: 224

Average gain: 7.25

LEADER: 14

Carries: 360

LEADER: 513

Clean Breaks: 14

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 7

LEADER: 439

Leader:

Marker Tackles: 14

LEADER: 200

Metres: 2609

LEADER: 4234

Runs from Dummy Half: 3

LEADER: 137

Offload: 23

LEADER: 61

Tackle Busts: 80

LEADER: 206

Tackles: 93

LEADER: 992

Penalties: 4

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 15

LEADER: 103

Errors: 20

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Tigers 0 1 7 0 0 1 2 8 67 8 0 0 0 1 0 0 0 0 1 0 0
1st Mar Giants 0 0 1 0 0 5 0 13 105 8 1 0 0 0 0 0 0 0 0 0 0
9th Mar Broncos 1 1 4 2 2 7 0 11 92 8 2 1 0 0 0 0 0 0 2 0 0
14th Mar Red Devils 1 0 3 0 0 8 0 18 175 10 1 0 0 0 0 0 0 0 0 0 0
29th Mar Saints 0 0 2 0 1 4 0 16 121 8 0 0 0 0 0 0 0 0 0 0 0
4th Apr Leopards 1 0 5 1 1 2 0 18 154 9 1 0 0 0 0 0 0 1 1 0 0
19th Apr Tigers 1 0 6 1 1 1 0 14 81 6 0 0 0 1 0 0 0 1 0 0 0
26th Apr Robins 1 0 6 1 3 4 0 16 110 7 1 0 0 1 0 0 0 1 0 0 0
2nd May Dragons 1 0 2 0 1 5 0 18 111 6 0 1 0 2 0 0 0 0 0 0 0
11th May Giants 2 0 4 3 1 4 0 11 127 12 2 0 0 1 0 0 0 1 0 0 0
26th May Red Devils 0 1 3 2 0 5 0 15 115 8 1 0 0 2 0 0 0 2 0 0 0
14th Jun Tigers 0 0 3 0 0 1 0 13 71 6 0 0 0 0 0 0 0 0 0 0 0
21st Jun Broncos 1 0 8 1 0 1 0 12 80 7 1 0 0 2 0 0 0 1 0 0 0
5th Jul Leopards 0 0 3 0 1 3 0 17 89 5 0 0 0 0 0 0 0 2 0 0 0
12th Jul Saints 0 0 4 0 1 4 0 16 83 5 0 0 0 0 0 0 0 2 0 0 0
20th Jul Hull FC 0 0 4 1 0 2 0 15 124 8 1 0 0 5 0 0 0 0 0 0 0
26th Jul Wolves 0 0 1 0 1 2 0 12 112 9 0 0 0 1 0 0 0 0 0 0 0
1st Aug Giants 0 0 4 1 1 6 1 14 124 9 1 0 0 0 0 0 0 2 0 0 0
6th Aug Leopards 0 0 3 1 1 3 0 23 152 7 0 0 0 1 0 0 0 4 0 0 0
10th Aug Rhinos 0 0 5 0 0 5 1 14 108 8 0 0 0 0 0 0 0 0 0 0 0
17th Aug Saints 0 1 2 0 1 1 2 15 104 7 1 0 0 1 0 0 0 1 0 0 0
25th Aug Hull FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31st Aug Dragons 0 0 6 0 0 1 0 17 91 5 0 0 0 0 0 0 0 1 0 0 0
6th Sep Robins 1 0 5 0 0 2 0 16 102 6 1 1 0 1 0 0 0 2 0 0 0
13th Sep Rhinos 1 0 2 0 0 3 1 18 119 7 0 0 0 1 0 0 0 2 0 0 0
5th Oct Leopards 0 0 2 0 1 1 0 15 152 10 0 1 0 0 0 0 0 1 0 0 0
12th Oct Robins 0 0 2 0 0 9 0 22 119 5 0 0 0 0 0 0 0 2 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data