Justin Sangare
- Position: PROP
- Height: 191cm
- Weight: 115kg
- DOB: 1998-03-07
- Age: 26
Career Stats
1
Most Tries in a Super League Season
Season: 2023
2
Super League Career Tries
23
Appearances in the current season
23
Most Appearances in a Super League Season
Season: 2022
63
Super League Career Appears
1
Most Tries in a Match
Match Date: 16/02/2023
Match Stats
Leader:
Appearances: 23
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 1
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 0
LEADER: 24
Attacking kicks: 0
LEADER: 224
Average gain: 7.64
LEADER: 14
Carries: 166
LEADER: 513
Clean Breaks: 2
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 0
LEADER: 439
Leader:
Marker Tackles: 70
LEADER: 200
Metres: 1268
LEADER: 4234
Runs from Dummy Half: 1
LEADER: 137
Offload: 10
LEADER: 61
Tackle Busts: 29
LEADER: 206
Tackles: 416
LEADER: 992
Penalties: 4
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 25
LEADER: 103
Errors: 8
LEADER: 39
Yellow Cards: 2
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th Feb | Rhinos | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 9 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Feb | Robins | 0 | 0 | 23 | 1 | 3 | 1 | 0 | 7 | 78 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Mar | Rhinos | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 8 | 34 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
8th Mar | Leopards | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 7 | 51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
15th Mar | Rhinos | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 5 | 39 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28th Mar | Tigers | 0 | 0 | 20 | 3 | 4 | 1 | 0 | 6 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Apr | Rhinos | 0 | 0 | 28 | 6 | 0 | 0 | 0 | 6 | 41 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
28th Apr | Hull FC | 0 | 0 | 23 | 4 | 0 | 1 | 0 | 9 | 62 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
3rd May | Rhinos | 1 | 0 | 23 | 5 | 0 | 1 | 0 | 13 | 111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11th May | Dragons | 0 | 0 | 19 | 3 | 3 | 0 | 0 | 4 | 27 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24th May | Saints | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 6 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1st Jun | Rhinos | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 14 | 103 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Jun | Hull FC | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 9 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21st Jun | Rhinos | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 6 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Jul | Rhinos | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 4 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd Aug | Rhinos | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10th Aug | Rhinos | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 5 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17th Aug | Wolves | 0 | 0 | 23 | 5 | 0 | 1 | 0 | 5 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Aug | Rhinos | 0 | 0 | 15 | 0 | 2 | 3 | 0 | 9 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1st Sep | Broncos | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 6 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Rhinos | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 14 | 110 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13th Sep | Warriors | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 5 | 30 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Robins | 0 | 0 | 16 | 3 | 2 | 1 | 0 | 5 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: