Kaide Ellis

#13

Kaide Ellis

  • Position: PROP
  • Height: 191cm
  • Weight: 106kg
  • DOB: 1996-08-04
  • Age: 28

Career Stats

2

Most Tries in a Super League Season

Season: 2022

3

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2024

65

Super League Career Appears

65

Appearances for Wigan Warriors

1

Most Tries in a Match

Match Date: 24/04/2022

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 2

LEADER: 24

Attacking kicks: 5

LEADER: 224

Average gain: 6.12

LEADER: 14

Carries: 327

LEADER: 513

Clean Breaks: 2

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 5

LEADER: 439

Leader:

Marker Tackles: 118

LEADER: 200

Metres: 2000

LEADER: 4234

Runs from Dummy Half: 3

LEADER: 137

Offload: 30

LEADER: 61

Tackle Busts: 29

LEADER: 206

Tackles: 685

LEADER: 992

Penalties: 12

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 40

LEADER: 103

Errors: 9

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Tigers 0 0 26 5 1 1 0 12 123 10 0 0 0 0 0 0 0 0 2 0 0
1st Mar Giants 0 0 23 4 0 1 0 19 94 5 0 0 0 0 0 0 0 1 0 0 0
9th Mar Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14th Mar Red Devils 0 0 46 9 4 1 0 17 99 6 0 0 0 0 0 0 0 1 1 0 0
29th Mar Saints 0 0 47 13 2 1 0 12 56 5 0 0 0 0 0 0 0 0 2 0 0
4th Apr Leopards 0 0 24 6 0 0 0 13 95 7 0 0 0 0 0 0 0 2 0 0 0
19th Apr Tigers 0 0 22 4 1 1 0 12 61 5 0 0 0 0 0 0 0 0 0 0 0
26th Apr Robins 0 0 29 1 0 0 0 12 66 6 0 0 0 1 0 0 0 0 0 0 0
2nd May Dragons 0 1 30 2 0 1 0 14 77 6 0 0 0 1 0 0 0 0 0 0 0
11th May Giants 0 0 19 1 2 1 0 16 154 10 0 1 0 0 0 0 0 0 0 0 0
1st Jun Wolves 0 0 42 9 1 2 0 19 120 6 0 0 0 1 0 0 0 0 1 0 0
14th Jun Tigers 0 0 19 2 0 2 0 10 67 7 0 0 0 1 0 0 0 0 0 0 0
21st Jun Broncos 0 0 25 4 0 1 0 17 100 6 0 0 0 0 0 0 0 0 0 0 0
5th Jul Leopards 0 0 36 4 1 1 0 22 108 5 0 1 0 1 0 0 0 3 0 0 0
12th Jul Saints 0 0 30 4 6 3 1 13 89 7 0 0 0 0 0 0 0 1 0 0 0
20th Jul Hull FC 0 0 39 6 0 0 0 8 42 5 0 0 0 0 0 0 0 3 0 0 0
26th Jul Wolves 0 0 26 7 4 0 0 11 45 4 0 0 0 0 0 0 0 4 1 0 0
1st Aug Giants 0 0 18 4 2 0 1 11 68 6 0 0 0 1 0 0 0 2 0 0 0
6th Aug Leopards 0 0 26 6 4 1 0 13 82 6 0 0 0 0 0 0 0 3 0 0 0
10th Aug Rhinos 0 0 23 3 3 3 0 17 110 7 0 0 0 1 0 0 0 2 1 0 0
17th Aug Saints 0 0 34 6 2 0 2 16 93 6 0 0 0 1 0 0 0 1 2 0 1
31st Aug Dragons 0 0 34 6 2 2 0 13 54 4 0 0 0 0 0 0 0 3 1 0 0
6th Sep Robins 0 0 34 4 1 3 0 16 86 5 0 1 0 1 0 0 0 3 0 0 0
13th Sep Rhinos 1 1 16 3 3 4 0 8 73 9 2 0 0 0 0 0 0 0 1 0 0
19th Sep Red Devils 0 0 17 5 1 0 1 6 38 6 0 0 0 0 0 0 0 1 0 0 0
5th Oct Leopards 0 0 20 1 1 0 0 11 51 5 0 0 0 1 0 0 0 1 0 0 0
12th Oct Robins 0 0 56 6 2 1 0 18 96 5 0 0 0 0 0 0 0 3 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data