Shane Wright

#15

Shane Wright

  • Position: 2ND ROW
  • Height: 188cm
  • Weight: 104kg
  • DOB: 1996-03-13
  • Age: 28

Career Stats

4

Most Tries in a Super League Season

Season: 2023

8

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2024

47

Super League Career Appears

47

Appearances for Salford Red Devils

2

Most Tries in a Match

Match Date: 11/03/2023

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 2

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 6.1

LEADER: 14

Carries: 250

LEADER: 513

Clean Breaks: 3

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 148

LEADER: 200

Metres: 1525

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 1

LEADER: 61

Tackle Busts: 11

LEADER: 206

Tackles: 739

LEADER: 992

Penalties: 8

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 40

LEADER: 103

Errors: 8

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Rhinos 0 0 29 8 0 0 0 7 44 6 0 0 0 0 0 0 0 0 1 0 0
25th Feb Tigers 0 0 19 4 1 0 0 6 34 6 0 0 0 0 0 0 0 0 0 0 0
2nd Mar Robins 0 0 28 4 2 1 0 5 33 7 0 0 0 0 0 0 0 0 1 0 0
8th Mar Saints 0 0 22 3 0 0 0 10 44 4 0 0 0 0 0 0 0 0 0 0 0
14th Mar Warriors 0 0 35 8 2 0 0 11 68 6 0 0 0 0 0 0 0 0 0 0 0
30th Mar Leopards 0 0 29 9 0 0 0 15 104 7 0 0 0 0 0 0 0 0 1 0 0
5th Apr Tigers 0 0 40 10 2 0 0 9 47 5 0 0 0 0 0 0 0 0 1 0 0
20th Apr Broncos 0 0 32 9 0 0 0 5 48 10 1 0 0 0 0 0 0 0 0 0 0
27th Apr Wolves 0 0 35 8 1 0 0 6 36 6 0 0 0 0 0 0 0 0 0 0 0
3rd May Giants 0 0 12 1 0 1 0 11 68 6 0 0 0 0 0 0 0 0 0 0 0
26th May Warriors 0 0 32 6 3 0 0 7 31 4 0 0 0 1 0 0 0 0 0 0 0
2nd Jun Broncos 1 0 28 8 0 2 0 13 76 6 1 0 0 0 0 0 0 0 0 0 0
14th Jun Wolves 0 0 39 7 3 0 0 12 72 6 0 0 0 0 0 0 0 0 0 0 0
23rd Jun Saints 0 0 34 10 4 0 0 9 62 7 0 0 0 2 0 0 0 0 1 0 0
7th Jul Hull FC 0 0 27 1 2 0 0 12 57 5 0 0 0 1 0 0 0 0 0 0 0
13th Jul Dragons 0 0 40 5 4 0 0 15 88 6 0 0 0 0 0 0 0 0 1 0 0
19th Jul Giants 0 0 37 7 4 0 0 9 54 6 0 0 0 0 0 0 0 0 1 0 0
27th Jul Tigers 0 0 22 1 1 1 0 14 101 7 0 0 0 0 0 0 0 0 0 0 0
3rd Aug Rhinos 0 0 29 3 2 0 0 12 84 7 0 0 0 0 0 0 0 0 0 0 0
8th Aug Saints 0 0 35 8 3 2 0 16 76 5 0 0 0 0 0 0 0 0 0 0 0
18th Aug Leopards 0 0 35 6 2 2 0 11 65 6 0 0 0 1 0 0 0 1 0 0 0
24th Aug Giants 0 0 14 2 1 1 0 7 50 7 0 0 0 0 0 0 0 0 0 0 0
30th Aug Robins 0 0 39 10 2 0 0 10 58 6 0 0 0 1 0 0 0 0 0 0 0
7th Sep Dragons 0 0 24 6 0 0 0 11 70 6 0 0 0 1 0 0 0 0 1 0 0
14th Sep Hull FC 1 1 23 4 1 1 0 7 55 8 1 0 0 1 0 0 0 0 0 0 0
27th Sep Leopards 0 0 28 8 3 0 0 5 24 5 0 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data