James McDonnell

#12

James McDonnell

  • Position: BACK ROW
  • DOB: 2000-01-12
  • Age: 25

Career Stats

8

Most Tries in a Super League Season

Season: 2025

16

Super League Career Tries

27

Appearances in the current season

27

Most Appearances in a Super League Season

Season: 2025

81

Super League Career Appears

75

Appearances for Leeds Rhinos

4

Most Tries in a Match

Match Date: 10/04/2025

Match Stats

Leader:

Appearances: 27

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 8

LEADER: 25

Goals: 0

LEADER: 74

Drop Goals: 0

LEADER: 3

Try Assists: 2

LEADER: 41

Attacking kicks: 8

LEADER: 160

Average gain: 6.49

LEADER: 17

Carries: 278

LEADER: 501

Clean Breaks: 9

LEADER: 28

Forty Twenty: 0

LEADER: 4

Kicks in general play: 9

LEADER: 371

Leader:

Marker Tackles: 214

LEADER: 225

Metres: 1804

LEADER: 4108

Runs from Dummy Half: 0

LEADER: 125

Offload: 15

LEADER: 51

Tackle Busts: 57

LEADER: 184

Tackles: 936

LEADER: 1047

Penalties: 11

LEADER: 18

Missed Goals: 0

LEADER: 30

Missed Tackles: 81

LEADER: 105

Errors: 26

LEADER: 34

Yellow Cards: 0

LEADER: 3

Red Card: 0

LEADER: 1

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Trinity 0 0 38 3 0 2 0 13 50 4 0 0 0 0 0 0 0 1 1 0 0
22nd Feb Red Devils 0 0 30 6 4 3 1 10 70 7 0 0 0 0 0 0 0 0 0 0 0
2nd Mar Tigers 0 0 35 7 2 3 0 13 77 6 0 0 0 1 0 0 0 1 1 0 0
8th Mar Dragons 0 0 46 13 1 2 2 11 55 5 0 0 0 2 0 0 0 1 1 0 0
22nd Mar Warriors 0 0 35 8 3 1 0 12 70 6 0 0 0 0 0 0 0 0 0 0 0
28th Mar Wolves 1 0 41 8 0 2 0 7 44 6 1 0 0 0 0 0 0 0 1 0 0
10th Apr Red Devils 4 0 32 8 3 6 1 14 73 5 2 0 0 0 0 0 0 0 0 0 0
18th Apr Giants 0 1 33 13 3 2 0 9 63 7 1 0 0 1 0 0 0 0 0 0 0
25th Apr Robins 0 0 36 9 4 1 1 7 36 5 0 0 0 0 0 0 0 0 1 0 0
3rd May Saints 0 0 29 6 3 1 0 10 34 3 0 0 0 0 0 0 0 0 0 0 0
16th May Hull FC 1 0 45 10 4 1 0 8 65 8 1 0 0 1 0 0 0 0 1 0 0
24th May Tigers 0 1 31 8 1 0 1 10 84 8 0 0 0 2 0 0 0 0 1 0 0
31st May Trinity 0 0 38 7 4 1 0 10 84 8 0 0 0 4 0 0 0 0 0 0 0
14th Jun Wolves 0 0 23 5 2 3 0 12 73 6 0 0 0 1 0 0 0 0 1 0 0
20th Jun Saints 0 0 31 8 6 2 0 12 54 5 0 0 0 2 0 0 0 2 1 0 0
27th Jun Leopards 0 0 39 8 4 1 0 10 42 4 0 0 0 2 0 0 0 0 0 0 0
6th Jul Robins 0 0 37 8 5 0 0 5 37 8 0 0 0 1 0 0 0 0 0 0 0
11th Jul Saints 0 0 27 5 6 4 0 12 64 5 0 0 0 0 0 0 0 3 0 0 0
18th Jul Red Devils 1 0 27 8 6 4 0 10 103 10 1 0 0 1 0 0 0 0 0 0 0
24th Jul Trinity 0 0 40 6 3 0 0 9 53 6 0 0 0 1 0 0 0 2 0 0 0
7th Aug Leopards 0 0 37 8 0 0 0 7 51 7 0 0 0 0 0 0 0 0 1 0 0
16th Aug Tigers 0 0 28 4 1 5 1 9 76 8 0 0 0 1 0 0 0 1 0 0 0
21st Aug Robins 0 0 39 6 4 4 0 15 86 6 1 0 0 2 0 0 0 1 0 0 0
30th Aug Hull FC 1 0 32 9 0 2 0 8 43 5 1 0 0 1 0 0 0 0 1 0 0
4th Sep Giants 0 0 26 9 4 0 1 15 171 11 1 0 0 2 0 0 0 2 0 0 0
4th Sep Giants 0 0 26 9 4 0 1 15 171 11 1 0 0 2 0 0 0 2 0 0 0
11th Sep Dragons 0 0 38 12 4 3 0 8 62 8 0 0 0 0 0 0 0 0 0 0 0
19th Sep Warriors 0 0 43 12 4 4 0 12 84 7 0 0 0 1 0 0 0 1 0 0 0
27th Sep Saints 1 0 30 9 7 5 1 11 73 7 1 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data