Kallum Watkins

#12

Kallum Watkins

  • Position: Centre
  • Height: 189cm
  • Weight: 98kg
  • DOB: 1991-03-12
  • Age: 33

Career Stats

17

Most Tries in a Super League Season

Season: 2013

128

Super League Career Tries

26

Appearances in the current season

27

Most Appearances in a Super League Season

Season: 2017

292

Super League Career Appears

79

Appearances for Salford Red Devils

79

Super League Career Goals

4

Most Tries in a Match

Match Date: 27/03/2011

7

Most Goals in a Match

Match Date: 17/04/2017

Match Stats

Leader:

Appearances: 26

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 5

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 4

LEADER: 24

Attacking kicks: 3

LEADER: 224

Average gain: 6.25

LEADER: 14

Carries: 304

LEADER: 513

Clean Breaks: 6

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 4

LEADER: 439

Leader:

Marker Tackles: 200

LEADER: 200

Metres: 1900

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 28

LEADER: 61

Tackle Busts: 45

LEADER: 206

Tackles: 845

LEADER: 992

Penalties: 15

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 62

LEADER: 103

Errors: 19

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Rhinos 0 0 46 12 3 2 0 11 64 6 0 0 0 0 0 0 0 0 0 0 0
25th Feb Tigers 0 0 23 4 3 2 0 14 55 4 0 0 0 3 0 0 0 1 2 0 1
2nd Mar Robins 0 0 31 11 4 0 0 15 141 9 0 0 0 0 0 0 0 0 1 0 0
8th Mar Saints 0 0 23 4 1 0 0 13 74 6 0 0 0 1 0 0 0 1 0 0 0
14th Mar Warriors 0 0 42 9 3 1 0 10 62 6 0 0 0 2 0 0 0 1 2 0 0
30th Mar Leopards 0 0 30 8 2 1 0 12 94 8 0 0 0 0 0 0 0 3 0 0 0
5th Apr Tigers 0 0 38 14 4 0 0 12 98 8 0 0 0 0 0 0 0 1 0 0 0
20th Apr Broncos 1 0 40 11 1 4 0 12 87 7 0 0 0 0 0 0 0 2 0 0 0
27th Apr Wolves 0 0 27 5 9 3 0 15 90 6 0 0 0 0 0 0 0 1 0 0 0
3rd May Giants 0 0 30 3 2 1 0 8 54 7 0 0 0 2 0 0 0 0 0 0 0
10th May Leopards 0 1 33 7 3 3 2 12 76 6 1 0 0 0 0 0 0 2 1 0 0
26th May Warriors 0 0 37 8 1 3 0 11 79 7 0 0 0 2 0 0 0 0 1 0 0
2nd Jun Broncos 0 0 28 5 0 1 0 13 66 5 0 0 0 1 0 0 0 2 0 0 0
14th Jun Wolves 0 0 41 10 2 1 0 9 62 7 0 0 0 1 0 0 0 1 0 0 0
23rd Jun Saints 1 0 25 8 1 3 0 13 72 6 1 0 0 2 0 0 0 0 0 0 0
7th Jul Hull FC 0 1 29 8 2 2 0 9 58 6 0 0 0 0 0 0 0 1 0 0 0
13th Jul Dragons 0 0 33 10 2 3 0 11 37 3 0 0 0 0 0 0 0 1 0 0 0
19th Jul Giants 0 0 39 6 0 2 0 12 104 9 0 0 0 1 0 0 0 0 1 0 0
27th Jul Tigers 0 0 25 5 1 2 0 12 91 8 0 0 0 1 0 0 0 2 1 0 0
3rd Aug Rhinos 2 0 31 9 3 6 0 16 84 5 2 0 0 2 0 0 0 2 1 0 0
8th Aug Saints 0 0 44 12 2 2 0 11 59 5 0 0 0 1 0 0 0 1 1 0 0
18th Aug Leopards 0 0 39 13 3 0 0 10 51 5 0 0 0 0 0 0 0 1 2 0 0
24th Aug Giants 0 2 21 3 4 1 0 14 47 3 1 0 0 0 0 0 0 3 0 0 0
30th Aug Robins 0 0 34 7 4 0 0 11 52 5 0 0 0 0 0 0 0 0 0 0 0
7th Sep Dragons 0 0 33 3 1 1 1 9 71 8 0 0 0 0 0 0 0 0 2 0 0
14th Sep Hull FC 1 0 23 5 1 1 0 9 72 8 1 0 0 0 0 0 0 2 0 0 0
27th Sep Leopards 0 0 47 11 7 1 0 5 7 1 0 0 0 0 0 0 0 1 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data