WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 18 | 15 | 3 | 0 | 556 | 174 | 382 | 30 |
2 | ![]() | WarriorsWarriors | 18 | 14 | 4 | 0 | 538 | 233 | 305 | 28 |
3 | ![]() | LeopardsLeopards | 18 | 12 | 5 | 1 | 381 | 342 | 39 | 25 |
4 | ![]() | SaintsSaints | 18 | 12 | 6 | 0 | 483 | 198 | 285 | 24 |
5 | ![]() | RhinosRhinos | 18 | 12 | 6 | 0 | 366 | 225 | 141 | 24 |
6 | ![]() | Hull FCHull FC | 18 | 9 | 8 | 1 | 325 | 305 | 20 | 19 |
7 | ![]() | TrinityTrinity | 18 | 9 | 9 | 0 | 423 | 300 | 123 | 18 |
8 | ![]() | WolvesWolves | 18 | 9 | 9 | 0 | 346 | 411 | -65 | 18 |
9 | ![]() | DragonsDragons | 18 | 6 | 12 | 0 | 272 | 452 | -180 | 12 |
10 | ![]() | TigersTigers | 18 | 4 | 14 | 0 | 298 | 467 | -169 | 8 |
11 | ![]() | GiantsGiants | 18 | 3 | 15 | 0 | 222 | 498 | -276 | 6 |
12 | ![]() | Red DevilsRed Devils | 18 | 2 | 16 | 0 | 139 | 744 | -605 | 4 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 18 |
1.06
|
Mikey Lewis | 15 |
1.00
|
Lewis Martin | 13 |
0.72
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 27 |
1.50
|
Jake Connor | 20 |
1.11
|
Tristan Sailor | 19 |
1.06
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Lachlan Miller | 2657 |
189.79
|
Liam Marshall | 2578 |
161.13
|
Tom Davies | 2430 |
151.88
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Taane Milne | 37 |
2.47
|
Herman Ese'ese | 36 |
2.00
|
Tevita Pangai Junior | 36 |
2.40
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 753 |
41.83
|
Jarrod O'Connor | 710 |
41.76
|
Elliot Minchella | 673 |
37.39
|

CARRIES | AV. Per Game | |
---|---|---|
Tom Davies | 325 |
20.31
|
Lewis Martin | 314 |
17.44
|
Lachlan Miller | 313 |
22.36
|