WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 16 | 15 | 1 | 0 | 538 | 132 | 406 | 30 |
2 | ![]() | WarriorsWarriors | 16 | 13 | 3 | 0 | 500 | 205 | 295 | 26 |
3 | ![]() | RhinosRhinos | 16 | 11 | 5 | 0 | 352 | 211 | 141 | 22 |
4 | ![]() | LeopardsLeopards | 16 | 10 | 5 | 1 | 335 | 324 | 11 | 21 |
5 | ![]() | SaintsSaints | 16 | 10 | 6 | 0 | 464 | 192 | 272 | 20 |
6 | ![]() | Hull FCHull FC | 16 | 8 | 7 | 1 | 303 | 282 | 21 | 17 |
7 | ![]() | TrinityTrinity | 16 | 8 | 8 | 0 | 369 | 278 | 91 | 16 |
8 | ![]() | WolvesWolves | 16 | 7 | 9 | 0 | 298 | 379 | -81 | 14 |
9 | ![]() | DragonsDragons | 16 | 6 | 10 | 0 | 246 | 384 | -138 | 12 |
10 | ![]() | TigersTigers | 16 | 4 | 12 | 0 | 264 | 411 | -147 | 8 |
11 | ![]() | GiantsGiants | 16 | 2 | 14 | 0 | 182 | 456 | -274 | 4 |
12 | ![]() | Red DevilsRed Devils | 16 | 1 | 15 | 0 | 101 | 698 | -597 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 18 |
1.20
|
Mikey Lewis | 15 |
1.07
|
Tom Davies | 13 |
0.93
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 23 |
1.44
|
Jake Connor | 20 |
1.25
|
Mikey Lewis | 17 |
1.21
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Liam Marshall | 2399 |
159.93
|
Lachlan Miller | 2252 |
187.67
|
Tom Johnstone | 2224 |
139.00
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 33 |
2.54
|
Herman Ese'ese | 32 |
2.00
|
Taane Milne | 31 |
2.38
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 660 |
41.25
|
Jarrod O'Connor | 621 |
41.40
|
Elliot Minchella | 586 |
36.63
|

CARRIES | AV. Per Game | |
---|---|---|
Liam Marshall | 284 |
18.93
|
Lewis Martin | 283 |
17.69
|
Tom Davies | 277 |
19.79
|