Will Lovell

#11

Will Lovell

  • Position: LOCK
  • Height: 193cm
  • Weight: 106kg
  • DOB: 1993-05-10
  • Age: 31

Career Stats

1

Most Tries in a Super League Season

Season: 2024

1

Super League Career Tries

27

Appearances in the current season

27

Most Appearances in a Super League Season

Season: 2024

27

Super League Career Appears

27

Appearances for London Broncos

1

Most Tries in a Match

Match Date: 12/07/2024

Match Stats

Leader:

Appearances: 27

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 2

LEADER: 224

Average gain: 7.04

LEADER: 14

Carries: 239

LEADER: 513

Clean Breaks: 1

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 3

LEADER: 439

Leader:

Marker Tackles: 182

LEADER: 200

Metres: 1683

LEADER: 4234

Runs from Dummy Half: 4

LEADER: 137

Offload: 16

LEADER: 61

Tackle Busts: 17

LEADER: 206

Tackles: 922

LEADER: 992

Penalties: 21

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 80

LEADER: 103

Errors: 15

LEADER: 39

Yellow Cards: 2

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Saints 0 0 20 4 4 1 0 8 48 6 0 0 0 0 0 0 0 0 1 0 0
23rd Feb Dragons 0 0 47 9 8 0 0 12 81 7 0 0 0 0 0 0 0 0 0 0 0
3rd Mar Hull FC 0 0 27 5 5 4 0 14 102 7 0 0 0 1 0 0 0 2 0 0 0
9th Mar Warriors 0 1 35 3 4 2 0 14 103 7 0 0 0 1 0 0 0 1 0 0 0
17th Mar Wolves 0 0 35 6 2 0 1 7 47 7 0 0 0 1 0 0 0 1 1 0 0
31st Mar Giants 0 0 43 5 1 0 0 9 88 10 0 0 0 1 0 0 0 1 0 0 0
5th Apr Robins 0 0 41 7 1 0 0 6 41 7 0 0 0 1 0 0 0 0 0 0 0
20th Apr Red Devils 0 0 37 8 3 0 1 5 41 8 0 1 0 1 0 0 0 1 1 0 1
26th Apr Tigers 0 0 31 7 0 2 0 10 74 7 0 0 0 0 0 0 0 0 1 0 0
3rd May Rhinos 0 0 38 6 4 0 0 15 110 7 0 0 0 0 0 0 0 4 0 0 0
12th May Hull FC 0 0 16 3 6 0 0 4 28 7 0 0 0 0 0 0 0 0 0 0 0
26th May Robins 0 0 36 7 5 1 0 9 52 6 0 0 0 0 0 0 0 0 0 0 0
2nd Jun Red Devils 0 0 32 6 3 0 0 8 51 6 0 0 0 1 0 0 0 0 1 0 0
16th Jun Saints 0 0 19 3 4 0 0 5 42 9 0 0 0 2 0 0 0 0 0 0 0
21st Jun Warriors 0 0 35 2 4 0 0 9 68 8 0 0 0 0 0 0 0 1 0 0 0
6th Jul Rhinos 0 0 50 13 2 0 0 5 35 7 0 0 0 0 0 0 0 0 1 0 0
12th Jul Tigers 1 0 32 7 1 0 0 13 105 8 1 0 0 1 0 0 0 1 2 0 0
19th Jul Leopards 0 0 40 7 3 1 0 9 55 6 0 0 0 1 0 0 0 0 1 0 0
26th Jul Robins 0 0 41 13 4 0 0 6 40 7 0 0 0 1 0 0 0 0 1 0 0
4th Aug Dragons 0 0 37 8 0 0 0 11 82 8 0 0 0 0 0 0 0 2 3 0 0
11th Aug Wolves 0 0 31 9 1 3 0 11 80 7 0 1 0 1 0 0 0 0 1 0 0
17th Aug Hull FC 0 0 26 7 1 1 0 11 79 7 0 0 0 0 0 0 0 2 1 0 0
25th Aug Leopards 0 0 37 10 1 0 0 6 27 5 0 0 0 0 0 0 0 0 0 0 0
1st Sep Rhinos 0 0 38 7 4 0 0 10 65 7 0 1 0 1 0 0 0 0 2 0 0
8th Sep Giants 0 0 32 5 2 1 0 9 39 4 0 0 0 0 0 0 0 0 3 0 1
14th Sep Dragons 0 0 38 11 4 1 0 8 52 7 0 1 0 1 0 0 0 0 0 0 0
20th Sep Wolves 0 0 28 4 3 0 0 5 48 10 0 0 0 0 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data