#1
Tex Hoy
- Position: FULLBACK
- Height: 184cm
- Weight: 91kg
- DOB: 1999-11-04
- Age: 25
Career Stats
2
Most Tries in a Super League Season
Season: 2023
3
Super League Career Tries
6
Appearances in the current season
15
Most Appearances in a Super League Season
Season: 2023
21
Super League Career Appears
2
Super League Career Goals
2
Most Tries in a Match
Match Date: 31/08/2024
2
Most Goals in a Match
Match Date: 22/09/2023
Match Stats
Leader:
Appearances: 6
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 1
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 1
LEADER: 24
Attacking kicks: 4
LEADER: 224
Average gain: 5.61
LEADER: 14
Carries: 69
LEADER: 513
Clean Breaks: 4
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 9
LEADER: 439
Leader:
Marker Tackles: 8
LEADER: 200
Metres: 387
LEADER: 4234
Runs from Dummy Half: 3
LEADER: 137
Offload: 2
LEADER: 61
Tackle Busts: 16
LEADER: 206
Tackles: 64
LEADER: 992
Penalties: 1
LEADER: 23
Missed Goals: 1
LEADER: 35
Missed Tackles: 14
LEADER: 103
Errors: 4
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Hull FC | 0 | 0 | 13 | 2 | 2 | 0 | 2 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Feb | Wolves | 0 | 0 | 29 | 5 | 0 | 2 | 1 | 11 | 44 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
9th Mar | Dragons | 0 | 1 | 5 | 0 | 2 | 5 | 0 | 14 | 54 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Hull FC | 1 | 0 | 9 | 1 | 3 | 6 | 1 | 17 | 141 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
29th Mar | Robins | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 13 | 99 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Apr | Hull FC | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Apr | Broncos | 0 | 2 | 6 | 0 | 1 | 6 | 0 | 19 | 184 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4th May | Leopards | 1 | 3 | 7 | 0 | 1 | 7 | 1 | 27 | 196 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th May | Saints | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 22 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th May | Hull FC | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 24 | 136 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1st Jun | Rhinos | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 17 | 113 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14th Jun | Warriors | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 19 | 186 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jun | Robins | 0 | 0 | 10 | 1 | 0 | 7 | 2 | 18 | 191 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5th Jul | Saints | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 19 | 108 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12th Jul | Broncos | 1 | 1 | 5 | 1 | 0 | 7 | 0 | 18 | 179 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Jul | Dragons | 1 | 0 | 2 | 0 | 3 | 11 | 0 | 19 | 125 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
27th Jul | Red Devils | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 17 | 101 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Aug | Leopards | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 13 | 79 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Aug | Robins | 0 | 0 | 7 | 1 | 3 | 3 | 1 | 10 | 97 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18th Aug | Giants | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 19 | 111 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23rd Aug | Wolves | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 18 | 130 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st Aug | Hull FC | 2 | 1 | 7 | 0 | 0 | 7 | 1 | 14 | 140 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
6th Sep | Leopards | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 22 | 237 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: